Home CHELSEA FOOTBALL CLUB

Jose Bosingwa matches 2008-2009

Date Venue Opponent Score Comp Shirt Gls Sub Wdn Yel Red
17/08/2008 H Portsmouth 4-0 PL 17 83
24/08/2008 A Wigan Athletic 1-0 PL 17
31/08/2008 H Tottenham Hotspur 1-1 PL 17 85
13/09/2008 A Manchester City 3-1 PL 17
16/09/2008 H Bordeaux 4-0 CL 17
21/09/2008 H Manchester United 1-1 PL 17
27/09/2008 A Stoke City 2-0 PL 17 36
01/10/2008 A CFR Cluj 0-0 CL 17
05/10/2008 H Aston Villa 2-0 PL 17
18/10/2008 A Middlesbrough 5-0 PL 17
22/10/2008 H A.S. Roma 1-0 CL 17
26/10/2008 H Liverpool 0-1 PL 17 84
29/10/2008 A Hull City 3-0 PL 17 86
01/11/2008 H Sunderland 5-0 PL 17
04/11/2008 A A.S. Roma 1-3 CL 17 63
09/11/2008 A Blackburn Rovers 2-0 PL 17
15/11/2008 A West Bromwich Albion 3-0 PL 17 34 57
22/11/2008 H Newcastle United 0-0 PL 17
26/11/2008 A Bordeaux 1-1 CL 17
30/11/2008 H Arsenal 1-2 PL 17
06/12/2008 A Bolton Wanderers 2-0 PL 17 89
09/12/2008 H CFR Cluj 2-1 CL 17
14/12/2008 H West Ham United 1-1 PL 17
22/12/2008 A Everton 0-0 PL 17
26/12/2008 H West Bromwich Albion 2-0 PL 17 46
28/12/2008 A Fulham 2-2 PL 17 90
11/01/2009 A Manchester United 0-3 PL 17 64 26
14/01/2009 A Southend United 4-1 FA Cup 17
17/01/2009 H Stoke City 2-1 PL 17 78
24/01/2009 H Ipswich Town 3-1 FA Cup 17
28/01/2009 H Middlesbrough 2-0 PL 17
01/02/2009 A Liverpool 0-2 PL 17
07/02/2009 H Hull City 0-0 PL 17
21/02/2009 A Aston Villa 1-0 PL 17 84
25/02/2009 H Juventus 1-0 CL 17
03/03/2009 A Portsmouth 1-0 PL 17
07/03/2009 A Coventry City 2-0 FA Cup 17
10/03/2009 A Juventus 2-2 CL 17
15/03/2009 H Manchester City 1-0 PL 17
21/03/2009 A Tottenham Hotspur 0-1 PL 17
25/04/2009 A West Ham United 1-0 PL 17 58
28/04/2009 A Barcelona 0-0 CL 17
02/05/2009 H Fulham 3-1 PL 17
06/05/2009 H Barcelona 1-1 CL 17
10/05/2009 A Arsenal 4-1 PL 17 77
17/05/2009 H Blackburn Rovers 2-0 PL 17 26
24/05/2009 A Sunderland 3-2 PL 17
30/05/2009 N Everton 2-1 FA Cup 17